Home Class Reindeer Matching Family Christmas Pajamas

Class Reindeer Matching Family Christmas Pajamas

Pre-order
Sale price $25.00
Size: KIDS:1-2 Years

Size Chart

T-shirt(cm)

Size

Half bust

Shoulder width

Length

Sleeve length

S 47 41 64 20
M 50 44 67 21
L 53 47 70 22
XL 56 50 73 24
2XL 59 53 76 26
3XL 62 56 79 28
4XL 65 62 83 30
Sweatshirt/Hoodie(cm)

Size

Half bust

Shoulder width

Length

Sleeve length

S 54 54 64 51
M 56 56 66 52
L 58 58 68 53
XL 60 60 70 54
2XL 62 62 72 54.5
3XL 64 64 74 55
4XL 66 66 76 55.5
Tips:

*Size unit. cm, please choose the correct size against the size chart, manual measurement error 1-3cmHeight and weight for the approximate recommendation, not as a refund.
*Due to differences in monitors, as well as shooting light reasons, the picture and the real thing may have color difference, to apply the details of the picture!


Add to Wishlist Add to Compare

Guarantee Safe Checkout

Visa
Mastercard
American Express
Diners Club
Maestro
Discover
Apple Pay
Google Pay
Klarna
iDEAL Wero
Bancontact
Shop Pay

Description

  • Please check the size chart before ordering. Actual fit may vary slightly.
  • Designed for holiday comfort and festive photos. Made from soft, breathable fabric, perfect for Christmas morning, family gatherings, or cozy nights. Available in sizes for men, women, kids, and pets so that the whole family can celebrate together.
  • Please add each size to your cart separately.  
  • Include: 1 pajama set.  
  • Machine washable; tumble dry low.  
  • Measurements are approximate and may vary by ±3 cm.

Size Chart
Size Bust Top Length Sleeve Bottom Length
Age Label size CM Inch CM Inch CM Inch CM Inch
Kid 1-2 Y 56 22.1  37 14.6  32 12.6  45 17.7 
Kid 2-3 Y 58 22.9  39 15.4  34 13.4  48 18.9 
Kid 3-4 Y 60 23.6  42.5 16.7  36 14.2  51 20.1 
Kid 4-5 Y 63 24.8  45 17.7  38 15.0  56 22.1 
Kid 5-6 Y 68 26.8  47.5 18.7  40 15.8  61 24.0 
Kid 7-8 Y 70 27.6  51 20.1  42 16.5  66 26.0 
Kid 10-11 Y 72 28.4  54 21.3  44 17.3  71 28.0 
Kid 11-12 Y 76 29.9  57 22.5  46 18.1  76 29.9 
Kid 13-14 Y 80 31.5  60 23.6  48 18.9  81 31.9 
Women S 88 34.7  57 22.5  55 21.7  96 37.8 
Women M 96 37.8  60 23.6  56 22.1  98 38.6 
Women L 100 39.4  63 24.8  57 22.5  100 39.4 
Women XL 104 41.0  65 25.6  58 22.9  102 40.2 
Women 2XL 115 45.3  67 26.4  59 23.2  104 41.0 
Women 3XL 120 47.3  69 27.2  60 23.6  108 42.6 
Men M 104 41.0  65 25.6  58 22.9  102 40.2 
Men L 115 45.3  67 26.4  59 23.2  104 41.0 
Men XL 120 47.3  69 27.2  60 23.6  108 42.6 
Men 2XL 124 48.9  71 28.0  61 24.0  110 43.3 
Men 3XL 128 50.4  73 28.8  62 24.4  113 44.5 
Due to manual measurement,please allow ±1.5cm error.
Please compare the measurements with yours before ordering.
Size chart is for reference only,there may be a little difference with what you get.