Size Chart
T-shirt(cm)
|
Size |
Half bust |
Shoulder width |
Length |
Sleeve length |
| S | 47 | 41 | 64 | 20 |
| M | 50 | 44 | 67 | 21 |
| L | 53 | 47 | 70 | 22 |
| XL | 56 | 50 | 73 | 24 |
| 2XL | 59 | 53 | 76 | 26 |
| 3XL | 62 | 56 | 79 | 28 |
| 4XL | 65 | 62 | 83 | 30 |
Sweatshirt/Hoodie(cm)
|
Size |
Half bust |
Shoulder width |
Length |
Sleeve length |
| S | 54 | 54 | 64 | 51 |
| M | 56 | 56 | 66 | 52 |
| L | 58 | 58 | 68 | 53 |
| XL | 60 | 60 | 70 | 54 |
| 2XL | 62 | 62 | 72 | 54.5 |
| 3XL | 64 | 64 | 74 | 55 |
| 4XL | 66 | 66 | 76 | 55.5 |
Tips:
*Size unit. cm, please choose the correct size against the size chart, manual measurement error 1-3cmHeight and weight for the approximate recommendation, not as a refund.
*Due to differences in monitors, as well as shooting light reasons, the picture and the real thing may have color difference, to apply the details of the picture!
