Home Tartan Plaid shirt Matching Family Christmas Pajamas-Dog Pajamas Included

Tartan Plaid shirt Matching Family Christmas Pajamas-Dog Pajamas Included

Pre-order
Sale price $20.00
Size: Dog:S

Size Chart

T-shirt(cm)

Size

Half bust

Shoulder width

Length

Sleeve length

S 47 41 64 20
M 50 44 67 21
L 53 47 70 22
XL 56 50 73 24
2XL 59 53 76 26
3XL 62 56 79 28
4XL 65 62 83 30
Sweatshirt/Hoodie(cm)

Size

Half bust

Shoulder width

Length

Sleeve length

S 54 54 64 51
M 56 56 66 52
L 58 58 68 53
XL 60 60 70 54
2XL 62 62 72 54.5
3XL 64 64 74 55
4XL 66 66 76 55.5
Tips:

*Size unit. cm, please choose the correct size against the size chart, manual measurement error 1-3cmHeight and weight for the approximate recommendation, not as a refund.
*Due to differences in monitors, as well as shooting light reasons, the picture and the real thing may have color difference, to apply the details of the picture!


Add to Wishlist Add to Compare

Guarantee Safe Checkout

Visa
Mastercard
American Express
Diners Club
Maestro
Discover
Apple Pay
Google Pay
Klarna
iDEAL Wero
Bancontact
Shop Pay

Description

  • Please check the size chart before ordering. Actual fit may vary slightly.
  • Designed for holiday comfort and festive photos. Made from soft, breathable fabric, perfect for Christmas morning, family gatherings, or cozy nights. Available in sizes for men, women, kids, and pets so that the whole family can celebrate together.
  • Please add each size to your cart separately.  
  • Include: 1 pajama set.  
  • Machine washable; tumble dry low.  
  • Measurements are approximate and may vary by ±3 cm. 
Men size
Size Bust Sleeve Length Pants Waist Pants length

Cm

M 112 63 72 75 107
L 118 64 74 80 109
XL 124 65 76 85 112
2XL 130 67 78 92 114

Inch

M 44.1 24.8 28.4 29.6 42.2
L 46.5 25.2 29.2 31.5 42.9
XL 48.9 25.6 29.9 33.5 44.1
2XL 51.2 26.4 30.7 36.2 44.9
Women size
Size Bust Sleeve Length Pants Waist Pants length

Cm

S 99 56 63 65 101
M 104 57 65 70 103
L 109 58 67 75 105
XL 114 59 69 80 107

Inch

S 39 22.1 24.8 25.6 39.8
M 41 22.5 25.6 27.6 40.6
L 42.9 22.9 26.4 29.6 41.4
XL 44.9 23.2 27.2 31.5 42.2
Kids size
Size Bust Sleeve Length Pants Waist Pants length

Cm

2Years 63.5 30 39 46 50
3-4Years 68 33 43 50 58
4-5Years 70 35 45.5 52 62
6-7Years 75.5 43 51 56 70
8-9Years 82 46 57 60 78

Inch

2Years 25 11.8 15.4 18.1 19.7
3-4Years 26.8 13 16.9 19.7 22.9
4-5Years 27.6 13.8 17.9 20.5 24.4
6-7Years 29.7 16.9 20.1 22.1 27.6
8-9Years 32.3 18.1 22.5 23.6 30.7
Baby size    
Size Bust Sleeve Top length    

Cm

3-6 M 49 25.6 55.5    
6-9 M 51 26 58.5    
9-12 M 52.5 27 63    
12-18 M 54.5 28.5 67.5    
18-24 M 56.5 30 73    

Inch

3-6 M 19.3 10.1 21.9    
6-9 M 20.1 10.2 23    
9-12 M 20.7 10.6 24.8    
12-18 M 21.5 11.2 26.6    
18-24 M 22.3 11.8 28.8    
Dog size    
Size Bust Sleeve Neck circumference    

Cm

S 54 25.6 36    
M 58 26 42    
L 64 27 51    

Inch

S 21.3 10.1 14.2    
M 22.9 10.2 16.5    
L 25.2 10.6 20.1